Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
Liquid, Ultra Short Debt Funds | 0.03% - 0.05% | 0.03% - 0.05% |
Low Duration, Credit Risk, Corporate Bond, Banking & PSU Debt Funds | 0.05% - 0.75% | 0.05% - 0.75% |
Medium Duration Debt Funds | 0.75% - 1.45% | 0.75% - 1.20% |
Long Duration, Dynamic & Gilt Funds | 0.50% - 1.15% | 0.40% - 0.85% |
Hybrid Debt | 0.85% - 1.75% | 0.85% - 1.20% |
Fixed Maturity Plans | 0.05% - 0.50% | 0.05% - 0.50% |
Fund of Funds, Hybrid Solutions | 0.20% - 0.65% | 0.20% - 0.65% |
Arbitrage Funds & Equity Savings Funds | 0.40% - 1.75% | 0.40% - 1.10% |
Index Funds | 0.04% - 0.50% | 0.04% - 0.50% |
Equity/ Hybrid Equity/ Balance Funds | 0.85% - 1.80% | 0.85% - 1.20% |
ELSS | 0.90% - 1.75% | 0.90% - 1.40% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don’t charge any fees for our services.